POST GET emailReports/domainSummary
Summary metrics of top domains for a given email
* required
Parameters
Name | Type | Description |
---|---|---|
emailID * | integer | ID of email |
Response Data
Name | Type | Description |
---|---|---|
domain | string | Recipient domain (e.g. gmail.com) |
recipients | integer | Number of recipients for this domain |
views | integer | Number of views |
uniqueViews | integer | Number of recipients that viewed |
clicks | integer | Number of clicks |
uniqueClicks | integer | Number of recipients that clicked a link |
bounces | integer | Number of bounces |
complaints | integer | Number of complaints |
unsubscribes | integer | Number of unsubscribes |
Example Calls
Domain summary
GET
/emailReports/domainSummary?emailID=123
cURL
Copy
Response Data
API Console
The console uses production data, so BE CAREFUL!
GET
emailReports/domainSummary