POST GET pages/responses
Retrieve landing page visit/response records
* required
Parameters
| Name | Type | Description |
|---|---|---|
| pageID * | guid | Unique ID of the landing page |
| dateStart * | datetime | Return visits on or after this date |
| dateEnd * | datetime | Return visits on or before this date |
| includeTestData | boolean |
When true, include responses marked as test data
false
|
| page | integer |
Number of page in results to return
1
1
|
| rpp | integer |
Number of records to return per page
20
1
250
|
Response Data
| Name | Type | Description |
|---|---|---|
| responseID | integer | Unique ID of the visit/response record |
| pageID | guid | Unique ID of the landing page |
| date | datetime | Date/time of the visit |
| emailID | integer | ID of the referring email, if any |
| ipAddress | string | Visitor IP address |
| sourceURL | string | Full source URL for the visit (may include UTM parameters) |
| friendlySource | string | Categorized traffic source (e.g. Email, Organic Search, Paid Social, Referral) |
| converted | boolean | 1 if the visit converted; otherwise 0 |
| clicked | boolean | 1 if the visit included link clicks; otherwise 0 |
| isTest | boolean | Indicates whether this response was a test |
| contactID | integer | ID of the matched contact, if known |
| string | Email address of the matched contact, if known | |
| utmSource | string | Value of utm_source from sourceURL, if present |
| utmMedium | string | Value of utm_medium from sourceURL, if present |
| utmCampaign | string | Value of utm_campaign from sourceURL, if present |
| utmTerm | string | Value of utm_term from sourceURL, if present |
| utmContent | string | Value of utm_content from sourceURL, if present |
Permissions
Method requires the Manage Landing Pages permission
API Console
The console uses production data, so BE CAREFUL!
GET
pages/responses